Vacancies
Click on a heading to sort the data. You can sort by title, location or salary. By default the information is sorted by title.
| Job title | Location | Salary |
|---|---|---|
| Channel Manager, Southern UK Region | South East | £100-110K OTE |
| Channel Systems Engineer / Pre Sales | Uk Southern Region | £60000 - 90000 |
| Enterprise Sales - PRE IPO, Backed by Sequoia VC | South East | £120k OTE, + Options |
| Enterprise Software Sales | UK | £130k OTE £65k |
| Enterprise Software Sales - New Business | South East | £140-150k OTE + Benefits |
| Regional Sales Manager - Netherlands | ||
| Sales Executive - SME | South East | 120000 - 140000 |
| Sales Executive Business - Enterprise Software | UK South | 60000 - 120000 |
| Senior Account Manager/Account Director | South East or Midlands | £150k OTE £75k Base No ceiling |
| Senior Software Sales - Installed Base | South or North | £120-140k OTE + Benefits |
| Software Sales - Leading Global Tier 1 vendor | UK Wide | £120k OTE £60k basic + Ex Ben |
| Software Sales CRM - New Business | South East | £150k OTE - 75k Base & Benefits |
| Systems Engineer - France | France | €100k OTE + Benefits |
